| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DF250*3 | |
| RECOMMENDED TRANSOM HEIGHT mm | L: 508 *4, X: 635, XX: 762 | |
| STARTING SYSTEM | Electric | |
| WEIGHT kg *1 | L: 264 *4, X: 275, XX: 284 | |
| ENGINE TYPE | DOHC 24-Valve | |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | |
| NO. OF CYLINDERS | V6 (55-degree) | |
| PISTON DISPLACEMENT cm3 | 3614 | |
| BORE x STROKE mm | 95 x 85 | |
| MAXIMUM OUTPUT kW | 184 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,500-6,100 | |
| STEERING | Remote | |
| OIL PAN CAPACITY Lit. | 8 | |
| IGNITION SYSTEM | Fully-transistorized | |
| ALTERNATOR | 12V 54A | |
| ENGINE MOUNTING | Shear Mount | |
| TRIM METHOD | Power Trim and Tilt | |
| GEAR RATIO | 2.29:1 | |
| GEAR SHIFT | F-N-R | |
| EXHAUST | Through Prop Hub Exhaust | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
15"-27.5" | |