| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DF6A | |
| RECOMMENDED TRANSOM HEIGHT mm | S:381, L:508 | |
| STARTING SYSTEM | Manual | |
| WEIGHT kg *1 | S:24, L:25 | |
| ENGINE TYPE | OHV | |
| FUEL DELIVERY SYSTEM | Carburetor | |
| NO. OF CYLINDERS | 1 | |
| PISTON DISPLACEMENT cm3 | 138 | |
| BORE x STROKE mm | 60.4 X 48 | |
| MAXIMUM OUTPUT kW | 3.7 | |
| FULL THROTTLE OPERATING RANGE rpm | 4,750-5.750 | |
| STEERING | Tiller | |
| OIL PAN CAPACITY Lit. | 0.7 | |
| Fuel Tank CAPACITY Lit. | Integral 1.0 | |
| IGNITION SYSTEM | Digital CDI | |
| ALTERNATOR | 12V 5A (Option) | |
| ENGINE MOUNTING | Bushing Type | |
| TRIM METHOD | Manual Trim and Tilt | |
| GEAR RATIO | 1.92:1 | |
| GEAR SHIFT | F-N-R | |
| EXHAUST | Above Prop Exhaust | |
| CHOKE | Manual | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
6"-7" | |