| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DT30 | |
| RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 | |
| STARTING SYSTEM | Electric | Manual | |
| WEIGHT kg *1 | S: 60,L: 61 | S: 56,L: 57 | |
| ENGINE TYPE | 2-stroke 2 Cylinders | |
| DISPLACEMENT cm3 | 499 | |
| BORE x STROKE mm | 71x63 | |
| MAXIMUM OUTPUT kW | 22.1 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 | |
| STEERING | Tiller (Optional) | |
| BATTERY CHARGING | 12V 80W | 12V 80W (Optional) | |
| Fuel Tank CAPACITY Lit. | Gasoline:25 | |
| IGNITION SYSTEM | Suzuki P.E.I. | |
| TRIM METHOD | Manual Trim & Tilt | |
| FUEL/OIL MIXING RATIO | 50:1 *1 | |
| GEAR RATIO | 2.09:1 | |
| GEAR SHIFT | F-N-R | |
| Drive Protection | Rubber bush | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
10-1/4×9 (THICK), 10-1/4×10, 10-1/4×10 (THICK), 10-1/4×11, 10-1/4×12, 10-1/4×12 (THICK), 10-1/4×13, 10-1/4×14 | |