| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DT40W | |
| RECOMMENDED TRANSOM HEIGHT mm | L: 508, L2: 559 | S: 381, L: 508, L2: 559 | |
| STARTING SYSTEM | Electric | Manual | |
| WEIGHT kg *1 | L: 79 | S: 74,L: 75,L2: 80 | |
| ENGINE TYPE | 2-stroke 2 Cylinders | |
| DISPLACEMENT cm3 | 696 | |
| BORE x STROKE mm | 79x71 | |
| MAXIMUM OUTPUT kW | 29.4 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 | |
| STEERING | Tiller | |
| BATTERY CHARGING | 12V 80W | 12V 80W (Optional) | |
| Fuel Tank CAPACITY Lit. | Gasoline:25 | |
| IGNITION SYSTEM | Suzuki P.E.I. | |
| TRIM METHOD | Manual Trim & Tilt | |
| FUEL/OIL MIXING RATIO | 1/2/1900 2:01:00 AM | |
| GEAR RATIO | 2.09:1 | |
| GEAR SHIFT | F-N-R | |
| Drive Protection | Rubber bush | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15 | |