| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DT40WK | |
| RECOMMENDED TRANSOM HEIGHT mm | L: 508 | |
| STARTING SYSTEM | Manual | |
| WEIGHT kg *1 | L: 76 | |
| ENGINE TYPE | 2-stroke 2 Cylinders | |
| DISPLACEMENT cm3 | 696 | |
| BORE x STROKE mm | 79x71 | |
| MAXIMUM OUTPUT kW | 29.4 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,000-5,600 | |
| STEERING | Tiller | |
| BATTERY CHARGING | 12V 80W (Optional) | |
| Fuel Tank CAPACITY Lit. | Gasoline 12, Kerosene 25 | |
| IGNITION SYSTEM | Suzuki P.E.I. | |
| TRIM METHOD | Manual Trim & Tilt | |
| FUEL/OIL MIXING RATIO | 30:1 (Kerosene:Oil), 50:1 (Gasoline:Oil) | |
| GEAR RATIO | 2.09:1 | |
| GEAR SHIFT | F-N-R | |
| Drive Protection | Rubber bush | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
11-1/2×9, 11-1/2×10,11-1/2×9, 11-1/2×10, 11-1/2×11, 11-5/8×12, 11-1/2×13, 11-3/8×14, 11-1/4×15, 11-1/8×16, 11×17 | |