| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DF140BG | |
| RECOMMENDED TRANSOM HEIGHT mm | L:511 / X:638 | |
| STARTING SYSTEM | Electric | |
| WEIGHT kg *1 | L: 188, X: 192 | |
| ENGINE TYPE | DOHC 16-Valve | |
| FUEL DELIVERY SYSTEM | Multi-Point Sequential Electronic Fuel Injection | |
| NO. OF CYLINDERS | 4 | |
| PISTON DISPLACEMENT cm3 | 2045 | |
| BORE x STROKE mm | 86 x 88 | |
| MAXIMUM OUTPUT kW | 84.6 / 103 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,600-6,200 | |
| STEERING | Remote | |
| OIL PAN CAPACITY Lit. | 5.5 | |
| IGNITION SYSTEM | Fully-transistorized | |
| ALTERNATOR | 20A/700rpm , 40A/6000rpm | |
| ENGINE MOUNTING | Shear Mount | |
| TRIM METHOD | Power Trim and Tilt | |
| GEAR RATIO | 2.59:1 | |
| GEAR SHIFT | F-N-R | |
| EXHAUST | Through Prop Hub Exhaust | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
15"-25"(RR), 17"-23"(CR) | |