| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
| MODEL | DF15A | |
| RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 | S: 381, L: 508 | |
| STARTING SYSTEM | Electric | Manual | |
| WEIGHT kg *1 | S: 44, L: 45 | |
| ENGINE TYPE | OHV | |
| FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection | |
| NO. OF CYLINDERS | 2 | |
| PISTON DISPLACEMENT cm3 | 327 | |
| BORE x STROKE mm | 60.4x57 | |
| MAXIMUM OUTPUT kW | 11 | |
| FULL THROTTLE OPERATING RANGE rpm | 4,700-5,700 | |
| STEERING | Tiller | |
| OIL PAN CAPACITY Lit. | 1 | |
| Fuel Tank CAPACITY Lit. | 12 | |
| IGNITION SYSTEM | Digital CDI | |
| ALTERNATOR | 12V 12A | 12V 6A | |
| ENGINE MOUNTING | Shear Mount | |
| TRIM METHOD | Manual Trim and Tilt | |
| GEAR RATIO | 2.08:1 | |
| GEAR SHIFT | F-N-R | |
| EXHAUST | Through Prop Hub Exhaust | |
| PROPELLER SELECTION (Pitch) *5 All propellers are the 3-blade type |
7"-12" | |